The current rates of our closed issue savings accounts are listed in the table below. If your account is not listed below it may be in our current issue rates section.
To view rates for our current issues, please visit our current rates page. If you require any further assistance please contact us.
| Direct Saver Personal and Business | Effective From | Minimum Balance €** | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver 30 Account (annual) | 06/01/2010 | 1,000 | 1.40% | 1.05% | 1.40% |
| Direct Saver 30 Account (monthly) | 06/01/2010 | 1,000 | 1.15% | 0.86% | 1.15% |
| Direct Saver 60 Account (annual) | 05/02/2010 | 1,000 | 1.50% | 1.12% | 1.50% |
| Direct Saver 60 Account (monthly) | 05/02/2010 | 1,000 | 1.25% | 0.93% | 1.25% |
| SSIA Account | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver SSIA Matured Account | 05/02/2010 | 1,000 | 0.50% | 0.37% | 0.50% |
| Business Reserve | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver Business Reserve | 05/02/2010 | 10,000 | 1.75% | 1.31% | 1.76% |
| Fixed Rate Bond | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver Fixed Rate Bond Issue 18 (annual) | 16/03/2009 | 1,000 | 3.50% | 2.62% | 3.50% |
| Direct Saver Fixed Rate Bond Issue 18 (monthly) | 16/03/2009 | 1,000 | 3.25% | 2.43% | 3.29% |
| Direct Saver Fixed Rate Bond Issue 19 (annual) | 19/05/2009 | 1,000 | 3.50% | 2.62% | 3.50% |
| Direct Saver Fixed Rate Bond Issue 19 (monthly) | 19/05/2009 | 1,000 | 3.25% | 2.43% | 3.29% |
| Direct Saver Fixed Rate Bond Issue 20 (annual) | 22/07/2009 | 1,000 | 3.50% | 2.62% | 3.50% |
| Direct Saver Fixed Rate Bond Issue 20 (monthly) | 22/07/2009 | 1,000 | 3.25% | 2.43% | 3.29% |
| Direct Saver Fixed Rate Bond Issue 21 (annual) | 28/09/2009 | 1,000 | 3.25% | 2.43% | 3.25% |
| Direct Saver Fixed Rate Bond Issue 21 (monthly) | 28/09/2009 | 1,000 | 3.00% | 2.25% | 3.04% |
| Direct Saver Fixed Rate Bond Issue 22 (annual) | 27/11/2009 | 1,000 | 2.75% | 2.06% | 2.75% |
| Direct Saver Fixed Rate Bond Issue 22 (monthly) | 27/11/2009 | 1,000 | 2.50% | 1.87% | 2.52% |
| Direct Saver Fixed Rate Bond Issue 23 (annual) | 25/01/2010 | 1,000 | 2.75% | 2.06% | 2.75% |
| Direct Saver Fixed Rate Bond Issue 23 (monthly) | 25/01/2010 | 1,000 | 2.50% | 1.87% | 2.52% |
| Direct Saver Fixed Rate Bond Issue 24 (annual) | 24/02/2010 | 1,000 | 2.75% | 2.06% | 2.75% |
| Direct Saver Fixed Rate Bond Issue 24 (monthly) | 24/02/2010 | 1,000 | 2.50% | 1.87% | 2.52% |
| Direct Saver Fixed Rate Bond Issue 25 (annual) | 16/03/2010 | 1,000 | 2.75% | 2.06% | 2.75% |
| Direct Saver Fixed Rate Bond Issue 25 (monthly) | 16/03/2010 | 1,000 | 2.50% | 1.87% | 2.52% |
Call us on (01) 602 0324*
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.