To make it easier for our customers to keep an eye on just how competitive Northern Rock Savings accounts are, our current rates are listed in the table below. If your account is not in the list below, it may be a Closed Issue Account.
To view the rates for these Savings accounts please visit the Closed Issue Accounts page. If you require any further assistance please contact us.
| Demand Online | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Demand Online (annual) | 05/02/2010 | 1,000 | 2.50% | 1.87% | 2.50% |
| Demand Online (monthly) | 05/02/2010 | 1,000 | 2.25% | 1.68% | 2.27% |
| Silver Savings | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Silver Savings (monthly) | 05/02/2010 | 1,000 | 1.65% | 1.23% | 1.66% |
| Direct Saver Personal and Business | Effective From | Minimum Balance €** | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver Demand Account (annual) | 05/02/2010 | 1,000 | 1.25% | 0.93% | 1.25% |
| Direct Saver Demand Account (monthly) | 05/02/2010 | 1,000 | 1.00% | 0.75% | 1.00% |
| Fixed Rate Bond | Effective From | Minimum Balance € | Gross % PA (1) | net % PA (2) | AER % (3) |
|---|---|---|---|---|---|
| Direct Saver Fixed Rate Bond Issue 26 (annual) | 16/06/2010 | 1,000 | 2.50% | 1.87% | 2.50% |
| Direct Saver Fixed Rate Bond Issue 26 (monthly) | 16/06/2010 | 1,000 | 2.25% | 1.68% | 2.27% |
Call us on (01) 602 0324*
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.