Our Fixed Rate Bond is no longer available.
| Account type | Effective from | % Gross p.a. (1) | % AER (2) | % Net p.a.(4) | |
|---|---|---|---|---|---|
| Direct Saver Fixed Rate Bond Issue 30 (Annual) | 18/02/2011 | 3.00 | 3.00 | 2.10 | See Below |
| Direct Saver Fixed Rate Bond interest rate is fixed until 15 April 2012. 1. Interest earned will be subject to Deposit Interest Retention Tax (DIRT) at the prevailing rate (currently 30% with effect from 1 January 2012). This tax will be deducted by us at source and paid in accordance with the applicable legislation. Should you be eligible for the refund of tax, enquiries should be sent to the Revenue Commissioners. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. DIRT will automatically be deducted at the standard rate (currently 30% with effect from 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold. The account is open to permanent Republic of Ireland residents aged 18 or over. | |||||
| Direct Saver Fixed Rate Bond Issue 30 (Monthly) | 18/02/2011 | 2.75 | 2.78 | 1.92 | See Below |
| Direct Saver Fixed Rate Bond interest rate is fixed until 15 April 2012. 1. Interest earned will be subject to Deposit Interest Retention Tax (DIRT) at the prevailing rate (currently 30% with effect from 1 January 2012). This tax will be deducted by us at source and paid in accordance with the applicable legislation. Should you be eligible for the refund of tax, enquiries should be sent to the Revenue Commissioners. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. DIRT will automatically be deducted at the standard rate (currently 30% with effect from 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold. The account is open to permanent Republic of Ireland residents aged 18 or over. | |||||
Annual interest will be paid on the first business day following 15 April 2012. Monthly interest is usually paid on the last business day of the month and available the next business day. A statement will be issued shortly after maturity. Interest rates are fixed until the maturity date and are variable after that.
Rates are fixed until maturity on 15 April 2012.
Withdrawals and closures prior to maturity of your Bond are possible but will be subject to a charge equivalent to 60 days loss of interest on the amount withdrawn. Any withdrawals will reduce the return on your investment.
| Service | Charge |
|---|---|
| Withdrawal by draft - (€1,000 minimum) | Free |
| Withdrawal by electronic transfer - (€1,000 minimum) | Free |
| Withdrawal by electronic transfer - same day (€25,000 minimum withdrawal, and subject to availability) | €25 for each transfer*** |
| Special presentation of a cheque | €6 per cheque |
| Copy cheque | €6 per cheque |
| Copy tax certificate | €6 per certificate |
| Copy statement | €6 per statement |
All charges have been authorised by the Financial Regulator.
We may increase the amount of the charges for any existing service, introduce new charges or change the way in which you have to pay a charge, only with prior approval from the Financial Regulator.
Call us on (01) 602 0324
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.