| Account type | Effective from | % Gross p.a. (1) | % AER (2) | % Net p.a.(4) | |
|---|---|---|---|---|---|
| Direct Saver Matured Bond Account (annual) | 01/01/2012 | 0.75 | 0.75 | 0.52 | See Below |
| Previously Direct Saver Fixed Rate Bond Issues 1 to 16, and Direct Saver Double Bond Issues 1 to 12. 1. DIRT will automatically be deducted at the standard rate (currently 30%, as of 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. DIRT will automatically be deducted at the standard rate (currently 30%, as of 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold.. Interest rates are variable. | |||||
| Direct Saver Matured Bond Account (monthly) | 16/01/2012 | 0.75 | 0.75 | 0.52 | See Below |
| Previously Direct Saver Fixed Rate Bond Issues 1 to 16, and Direct Saver Double Bond Issues 1 to 12. 1. DIRT will automatically be deducted at the standard rate (currently 30%, as of 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. DIRT will automatically be deducted at the standard rate (currently 30%, as of 1 January 2012) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold.. Interest rates are variable. | |||||
| Service | Charge |
|---|---|
| Withdrawal by draft (€1,000 minimum) | Free |
| Withdrawal by electronic transfer (€1,000 minimum) | Free |
| Withdrawal by electronic transfer – same day (€25,000 minimum, and subject to availability) | €25 for each transfer** |
| Special presentation of a cheque | €6 per cheque |
| Copy cheque | €6 per cheque |
| Copy tax certificate | €6 per certificate |
| Copy statement | €6 per statement |
All charges have been authorised by the Financial Regulator.
We may increase the amount of the charges for any existing service, introduce new charges or change the way in which you have to pay a charge, only with prior approval from the Financial Regulator.
Call us on (01) 602 0324
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.