Account features at a glance:
| Account type | Effective from | % Gross p.a. (1) | % AER (2) | Tier (3) | % Net p.a.(4) | |
|---|---|---|---|---|---|---|
| Demand Online (annual) | 05/02/2010 | 2.50 | 2.50 | 1,000 | 1.87 | See Below |
| Interest rates are variable. Monthly gross rate is always 0.25% below the annual gross rate. 1. Interest earned will be subject to Deposit Interest Retention Tax (DIRT) at the prevailing rate (currently 25% with effect from 8 April 2009). This tax will be deducted by us at source and paid in accordance with the applicable legislation. Should you be eligible for the refund of tax, enquiries should be sent to the Revenue Commissioners. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. Balances that fall below the minimum opening balance of €1,000 will receive interest at the prevailing basic savings rate, currently 0.10% gross per annum. 4. DIRT will automatically be deducted at the standard rate (currently 25% with effect from 8 April 2009) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold.. The account is open to permanent Republic of Ireland residents aged 18 or over. | ||||||
| Demand Online (monthly) | 05/02/2010 | 2.25 | 2.27 | 1,000 | 1.68 | See Below |
| Interest rates are variable. Monthly gross rate is always 0.25% below the annual gross rate. 1. Interest earned will be subject to Deposit Interest Retention Tax (DIRT) at the prevailing rate (currently 25% with effect from 8 April 2009). This tax will be deducted by us at source and paid in accordance with the applicable legislation. Should you be eligible for the refund of tax, enquiries should be sent to the Revenue Commissioners. 2. AER stands for Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year. 3. Balances that fall below the minimum opening balance of €1,000 will receive interest at the prevailing basic savings rate, currently 0.10% gross per annum. 4. DIRT will automatically be deducted at the standard rate (currently 25% with effect from 8 April 2009) from interest paid/credited to your account, unless you are eligible and have registered to receive interest gross by completing a DIRT Exemption Declaration for each account you hold.. The account is open to permanent Republic of Ireland residents aged 18 or over. | ||||||
| Service | Charge |
|---|---|
| Withdrawal by cheque (€1 minimum) | Free |
| Withdrawal by electronic transfer (€1 minimum) | Free |
| Withdrawal by electronic transfer – same day (€25,000 minimum, and subject to availability) | €25.00 for each transfer** |
| Special presentation of a cheque | €6.00 per cheque |
| Copy cheque | €6.00 per cheque |
| Copy tax certificate | €6.00 per certificate |
| Copy statement | €6.00 per Statement |
All charges have been authorised by the Financial Regulator.
We may increase the amount of the charges for any existing service, introduce new charges or change the way in which you have to pay a charge, only with prior approval from the Financial Regulator.
Call us on (01) 602 0324*
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.