Run your savings account your way. Whether you want to control your money online, over the phone or via the post, we have a savings account to suit your needs, whether personal or business. If you'd like to find out more about one of the savings accounts that we currently offer, simply click the 'more info' link next to the required product.
If you're not sure which account is best for you try using our account selector to help you decide. And, if you're still unsure, you can always contact us for assistance.
| Account | Type of account | % Gross1 | % AER2 | Minimum lodgement | More info |
|---|---|---|---|---|---|
| Demand Online | Online Variable Rate | Up to 2.50% | 2.50% | €1,000 | more info |
| Demand Online is a savings account operated through the Internet that allows you to organise your money at the touch of a button. | |||||
| Direct Silver Savings | Phone / Postal | 1.65% | 1.66% | €1,000 | more info |
| If you're aged 50 or over, Direct Silver Savings could be just kind of account you're looking for. | |||||
| Direct Saver Fixed Rate Bond | Phone / Postal | Up to 2.50% | 2.50% | €1,000 | more info |
| Guarantee your return by fixing your rate of interest over a fixed term. | |||||
| Direct Saver Demand and Notice | Phone / Postal | Up to 1.25% | 1.25% | €1,000 | more info |
| Please note our Direct Saver 30 and Direct Saver 60 products are currently unavailable. Our Direct Saver Demand and Notice Accounts make organising your finances as simple and convenient as possible. You choose an account based on how quickly you need access to your funds. | |||||
| Account | Type of account | % Gross1 | % AER2 | Minimum lodgement | More info |
|---|---|---|---|---|---|
| Direct Saver Demand and Notice | Phone / Postal | Up to 1.25% | 1.25% | €10,000 | more info |
| Please note our Direct Saver 30 and Direct Saver 60 products are currently unavailable. Our Direct Saver Demand and Notice Accounts make organising your finances as simple and convenient as possible. You choose an account based on how quickly you need access to your funds. | |||||
Call us on (01) 602 0324*
Mon-Fri 9am-5pm, excluding bank and public holidays.
Calls are charged at your service provider's prevailing rate and may be monitored and recorded.